<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>The American Society of Pharmacognosy</title>
		<description></description>
		<link><![CDATA[http://www.pharmacognosy.us/wordpress]]></link>
		<atom:link rel='self' href='http://www.pharmacognosy.us/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.pharmacognosy.us/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Celastrus scandens]]></title>
			<description><![CDATA[Celastrus scandens (Bittersweet) – Photo by Hillary Loring]]></description>
			<link><![CDATA[http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/celastrus-scandens.jpg]]></link>
			<guid>image-id:81</guid>
			<media:content url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/celastrus-scandens.jpg' medium='image' />
			<media:title><![CDATA[Celastrus scandens]]></media:title>
			<media:description><![CDATA[Celastrus scandens (Bittersweet) – Photo by Hillary Loring]]></media:description>
			<media:thumbnail url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/thumbs/thumbs_celastrus-scandens.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The American Society of Pharmacognosy (http://www.pharmacognosy.us/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Achillea millefolium]]></title>
			<description><![CDATA[Achillea millefolium (Yarrow) -- Photo by Kirsten Bosnak ]]></description>
			<link><![CDATA[http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/achillea-millefolium.jpg]]></link>
			<guid>image-id:79</guid>
			<media:content url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/achillea-millefolium.jpg' medium='image' />
			<media:title><![CDATA[Achillea millefolium]]></media:title>
			<media:description><![CDATA[Achillea millefolium (Yarrow) -- Photo by Kirsten Bosnak ]]></media:description>
			<media:thumbnail url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/thumbs/thumbs_achillea-millefolium.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The American Society of Pharmacognosy (http://www.pharmacognosy.us/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Prunus americana]]></title>
			<description><![CDATA[Prunus americana (American plum) -- Photo by Kelly Kindscher]]></description>
			<link><![CDATA[http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/prunus-americana_0.jpg]]></link>
			<guid>image-id:78</guid>
			<media:content url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/prunus-americana_0.jpg' medium='image' />
			<media:title><![CDATA[Prunus americana]]></media:title>
			<media:description><![CDATA[Prunus americana (American plum) -- Photo by Kelly Kindscher]]></media:description>
			<media:thumbnail url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/thumbs/thumbs_prunus-americana_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The American Society of Pharmacognosy (http://www.pharmacognosy.us/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Physalis longifolia]]></title>
			<description><![CDATA[Physalis longifolia (Longleaf groundcherry) -- Photo by Quinn Long]]></description>
			<link><![CDATA[http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/physalis-longifolia_0.jpg]]></link>
			<guid>image-id:77</guid>
			<media:content url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/physalis-longifolia_0.jpg' medium='image' />
			<media:title><![CDATA[Physalis longifolia]]></media:title>
			<media:description><![CDATA[Physalis longifolia (Longleaf groundcherry) -- Photo by Quinn Long]]></media:description>
			<media:thumbnail url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/thumbs/thumbs_physalis-longifolia_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[2010, 8-August, Cimarron National Grassland, Plant specimen, Quinn Long]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The American Society of Pharmacognosy (http://www.pharmacognosy.us/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Ipomoea leptophylla]]></title>
			<description><![CDATA[Ipomoea leptophylla (Bush morning-glory) -- Photo by Quinn Long]]></description>
			<link><![CDATA[http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/ipomoea-leptophylla_0.jpg]]></link>
			<guid>image-id:76</guid>
			<media:content url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/ipomoea-leptophylla_0.jpg' medium='image' />
			<media:title><![CDATA[Ipomoea leptophylla]]></media:title>
			<media:description><![CDATA[Ipomoea leptophylla (Bush morning-glory) -- Photo by Quinn Long]]></media:description>
			<media:thumbnail url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/thumbs/thumbs_ipomoea-leptophylla_0.jpg' width='100' height='100' />
			<media:keywords><![CDATA[2010, 8-August, Cimarron National Grassland, Plant specimen]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The American Society of Pharmacognosy (http://www.pharmacognosy.us/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mentha arvensis]]></title>
			<description><![CDATA[Mentha arvensis (Wild mint) -- Photo by Kirsten Bosnak]]></description>
			<link><![CDATA[http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/mentha-arvensis.jpg]]></link>
			<guid>image-id:75</guid>
			<media:content url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/mentha-arvensis.jpg' medium='image' />
			<media:title><![CDATA[Mentha arvensis]]></media:title>
			<media:description><![CDATA[Mentha arvensis (Wild mint) -- Photo by Kirsten Bosnak]]></media:description>
			<media:thumbnail url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/thumbs/thumbs_mentha-arvensis.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The American Society of Pharmacognosy (http://www.pharmacognosy.us/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Urtica dioica]]></title>
			<description><![CDATA[Urtica dioica (Stinging nettle) -- Photo by Kelly Kindscher]]></description>
			<link><![CDATA[http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/urtica-dioica.jpg]]></link>
			<guid>image-id:74</guid>
			<media:content url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/urtica-dioica.jpg' medium='image' />
			<media:title><![CDATA[Urtica dioica]]></media:title>
			<media:description><![CDATA[Urtica dioica (Stinging nettle) -- Photo by Kelly Kindscher]]></media:description>
			<media:thumbnail url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/thumbs/thumbs_urtica-dioica.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The American Society of Pharmacognosy (http://www.pharmacognosy.us/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pycnanthemum tenuifolium]]></title>
			<description><![CDATA[Pycnanthemum tenuifolium (Slender mountainmint) -- Photo by Kim Scherman]]></description>
			<link><![CDATA[http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/pycnanthemum-tenuifolium.jpg]]></link>
			<guid>image-id:72</guid>
			<media:content url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/pycnanthemum-tenuifolium.jpg' medium='image' />
			<media:title><![CDATA[Pycnanthemum tenuifolium]]></media:title>
			<media:description><![CDATA[Pycnanthemum tenuifolium (Slender mountainmint) -- Photo by Kim Scherman]]></media:description>
			<media:thumbnail url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/thumbs/thumbs_pycnanthemum-tenuifolium.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The American Society of Pharmacognosy (http://www.pharmacognosy.us/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Oenothera rhombipetala]]></title>
			<description><![CDATA[Oenothera rhombipetala (Fourpoint evening primrose) -- Photo by Kirsten Bosnak]]></description>
			<link><![CDATA[http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/oenothera-rhombipetala.jpg]]></link>
			<guid>image-id:68</guid>
			<media:content url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/oenothera-rhombipetala.jpg' medium='image' />
			<media:title><![CDATA[Oenothera rhombipetala]]></media:title>
			<media:description><![CDATA[Oenothera rhombipetala (Fourpoint evening primrose) -- Photo by Kirsten Bosnak]]></media:description>
			<media:thumbnail url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/thumbs/thumbs_oenothera-rhombipetala.jpg' width='100' height='100' />
			<media:keywords><![CDATA[Events, Nebraska]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The American Society of Pharmacognosy (http://www.pharmacognosy.us/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Monarda fistulosa]]></title>
			<description><![CDATA[Monarda fistulosa (Beebalm) -- Photo by Shari Hartbauer]]></description>
			<link><![CDATA[http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/monarda-fistulosa.jpg]]></link>
			<guid>image-id:67</guid>
			<media:content url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/monarda-fistulosa.jpg' medium='image' />
			<media:title><![CDATA[Monarda fistulosa]]></media:title>
			<media:description><![CDATA[Monarda fistulosa (Beebalm) -- Photo by Shari Hartbauer]]></media:description>
			<media:thumbnail url='http://www.pharmacognosy.us/wordpress/wp-content/gallery/medicinal-plants-of-the-great-plains/thumbs/thumbs_monarda-fistulosa.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The American Society of Pharmacognosy (http://www.pharmacognosy.us/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>

