Sites of the ASP Annual Meeting
| Year | Date | Site | |
| 1959 | Chicago, IL (Organizing Meeting) | ||
| 1 | 1960 | Boulder, CO | |
| 2 | 1961 | Houston, TX | |
| 3 | 1962 | Morgantown, WV | |
| 4 | 1963 | Chapel Hill, NC | |
| 5 | 1964 | Pittsburgh, PA | |
| 6 | 1965 | June 15-18 | Kingston, RI (joint with SEB) |
| 7 | 1966 | July 6-9 | Minneapolis, MN |
| 8 | 1967 | Ann Arbor, MI | |
| 9 | 1968 | July 23-26 | Iowa City, IA |
| 10 | 1969 | August 18-22 | Corvallis, OR |
| 11 | 1970 | July 26-31 | Vienna, Austria (joint with GA) |
| 12 | 1971 | Washington, DC | |
| 13 | 1972 | July 20-22 | Columbus, OH |
| 14 | 1973 | July 15-20 | Jekyll Island, GA |
| 15 | 1974 | August 3-8 | Chicago, IL |
| 16 | 1975 | July 27 – August 2 | Storrs, CT (joint with GA) |
| 17 | 1976 | Cable, WI (Telemark Resort) | |
| 18 | 1977 | August 11-13 | Seattle, WA |
| 19 | 1978 | August 14-17 | Stillwater, OK (joint with PSNA) |
| 20 | 1979 | July 28 – August 3 | West Lafayette, IN |
| 21 | 1980 | July 6-10 | Strasbourg, France (joint with GA, AFERP, PSE) |
| 22 | 1981 | July 12-17 | Boston, MA (joint with SEB) |
| 23 | 1982 | Pittsburgh, PA | |
| 24 | 1983 | July 24-28 | Oxford, MS |
| 25 | 1984 | August 19-23 | Austin, TX |
| 26 | 1985 | July 7-12 | Chapel Hill, NC (joint with GA, AFERP, PSE) |
| 27 | 1986 | July 27-31 | Ann Arbor, MI |
| 28 | 1987 | July 19-22 | Kingston, RI |
| 29 | 1988 | July 17-21 | Park City, UT (joint with JSP) |
| 30 | 1989 | August 6-10 | San Juan, Puerto Rico |
| 31 | 1990 | July 17-22 | Bonn, Germany (joint with GA, AFERP, PSE) |
| 32 | 1991 | July 21-26 | Chicago, IL |
| 33 | 1992 | July 26-31 | Williamsburg, VA |
| 34 | 1993 | July 18-22 | San Diego, CA |
| 35 | 1994 | July 31 – August 4 | Halifax, Nova Scotia (joint with GA, AFERP, PSE) |
| 36 | 1995 | July 23-27 | Oxford, MS |
| 37 | 1996 | July 27-31 | Santa Cruz, CA |
| 38 | 1997 | July 26-30 | Iowa City, IA |
| 39 | 1998 | July 19-24 | Orlando, FL |
| 40 | 1999 | July 26-30 | Amsterdam, The Netherlands (joint with GA, AFERP, PSE) |
| 41 | 2000 | July 22-26 | Seattle, WA |
| 42 | 2001 | July 14-18 | Oaxaca City, Mexico |
| 43 | 2002 | July 27-31 | New Brunswick, NJ |
| 44 | 2003 | July 12-16 | Chapel Hill, NC |
| 45 | 2004 | July 31 – August 4 | Phoenix, AZ (joint with GA, AFERP, PSE) |
| 46 | 2005 | July 23-27 | Corvallis, OR |
| 47 | 2006 | July 22-26 | Arlington, VA |
| 48 | 2007 |
July 14-18, 2007 |
Portland, ME |
| 49 | 2008 |
August 3-8, 2008 |
Athens, Greece (joint with GA, PSE, AFERP, SIF) |
| 50 | 2009 | June 27 – July 2, 2009 | Honolulu, HI – 50th Anniversary of ASP |
| 51 | 2010 | July 10-14, 2010 | Tampa Bay, FL |



