| Year | Date | Site | |
|---|---|---|---|
| 1959 | Chicago, IL (Organizing Meeting) | ||
| 1st | 1960 | Boulder, CO | |
| 2nd | 1961 | Houston, TX | |
| 3rd | 1962 | Morgantown, WV | |
| 4th | 1963 | Chapel Hill, NC | |
| 5th | 1964 | Pittsburgh, PA | |
| 6th | 1965 | June 15-18 | Kingston, RI (Joint with SEB) |
| 7th | 1966 | July 6-9 | Minneapolis, MN |
| 8th | 1967 | Ann Arbor, MI | |
| 9th | 1968 | July 23 - 26 | Iowa City, IA |
| 10th | 1969 | August 18-22 | Corvallis, OR |
| 11th | 1970 | July 26 - 31 | Vienna, Austria (Joint with GA) |
| 12th | 1971 | Washington, DC | |
| 13th | 1972 | July 20-22 | Columbus, OH |
| 14th | 1973 | July 15 - 20 | Jekyll Island, GA |
| 15th | 1974 | August 3 - 8 | Chicago, IL |
| 16th | 1975 | July 27 - August 2 | Storrs, CT (Joint with GA) |
| 17th | 1976 | Cable, WI (Telemark Resort) | |
| 18th | 1977 | August 11 - 13 | Seattle, WA |
| 19th | 1978 | August 14 - 17 | Stillwater, OK (Joint with PSNA) |
| 20th | 1979 | July 28 - August 3 | West Lafayette, IN |
| 21st | 1980 | July 6 -10 | Strasbourg, France (Joint with GA, AFERP, PSE) |
| 22nd | 1981 | July 12 - 17 | Boston, MA (Joint with SEB) |
| 23rd | 1982 | Pittsburgh, PA | |
| 24th | 1983 | July 24 - 28 | Oxford, MS |
| 25th | 1984 | August 19 - 23 | Austin, TX |
| 26th | 1985 | July 7 -12 | Chapel Hill, NC (Joint with GA, AFERP, PSE) |
| 27th | 1986 | July 27 - 31 | Ann Arbor, MI |
| 28th | 1987 | July 19 -22 | Kingston, RI |
| 29th | 1988 | July 17 - 21 | Park City, UT (Joint with JSP) |
| 30th | 1989 | August 6 - 10 | San Juan, Puerto Rico |
| 31st | 1990 | July 17 - 22 | Bonn, Germany (Joint with GA, AFERP, PSE) |
| 32nd | 1991 | July 21 - 26 | Chicago, IL |
| 33rd | 1992 | July 26 -31 | Williamsburg, VA |
| 34th | 1993 | July 18 - 22 | San Diego, CA |
| 35th | 1994 | July 31 - August 4 | Halifax, Nova Scotia (Joint with GA, AFERP, PSE) |
| 36th | 1995 | July 23 - 27 | Oxford, MS |
| 37th | 1996 | July 27 - 31 | Santa Cruz, CA |
| 38th | 1997 | July 26 -30 | Iowa City, IA |
| 39th | 1998 | July 19 - 24 | Orlando, FL |
| 40th | 1999 | July 26 - 30 | Amsterdam, The Netherlands (Joint with GA, AFERP, PSE) |
| 41st | 2000 | July 22 - 26 | Seattle, WA |
| 42nd | 2001 | July 14 -18 | Oaxaca, Mexico |
| 43rd | 2002 | July 27 - 31 | New Brunswick, NJ |
| 44th | 2003 | July 12 - 16 | Chapel Hill, NC |
| 45th | 2004 | July 31 - August 4 | Phoenix, AZ (Joint with GA, AFERP, PSE, SIF) |
| 46th | 2005 | July 23 - 27 | Corvallis, OR |
| 47th | 2006 | July 22 - 26 | Arlington, VA |
| 48th | 2007 | July 14 - 18 | Portland, ME |
| 49th | 2008 | August 3 - 8 | Athens, Greece (Joint with GA, AFERP, PSE, SIF) |
| 50th | 2009 | June 27 - July 2 | Honolulu, HI - 50th Anniversary of ASP |
| 51st | 2010 | July 10 - 14 | Tampa, FL |
| 52nd | 2011 | July 30 - August 3 | San Diego, CA |
| 53rd | 2012 | July 28 - August 2 | New York, NY (Joint with GA, AFERP, PSE, SIF) |
| 54th | 2013 | July 13 - 17 | St. Louis, MO |
| 55th | 2014 | August 2 - 6 | Oxford, MS |
| 56th | 2015 | July 25 - 29 | Copper Mountain, CO |
| 57th | 2016 | July 24 - 27 | Copenhagen, Denmark (Joint with GA, AFERP, JSP, PSE, SIF) |
| 58th | 2017 | July 29 - August 2 | Portland, OR |
| 59th | 2018 | July 21 - 25 | Lexington, KY |
| 60th | 2019 | July 13 - 17 | Madison, WI |
| Cancelled | 2020 | July 25 - 30 | San Francisco, CA - ICNPR (Joint Meeting) - Cancelled |
| Cancelled | 2021 | July 24 - 28 | Grand Rapids, MI - Cancelled |
| 61st | 2022 | July 23-28 | Charleston, SC |
| 62nd | 2023 | July 22-26 | Bethesda, MD |
| 63rd | 2024 | July 13-17 | Krakow, Poland ICNPR (Joint Meeting) |
| 64th | 2025 | August 2-6 | Grand Rapids, MI |
| 65th | 2026 | TBD | TBD |
© American Society of Pharmacognosy, 2016
